<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sholay Events &#187; gay traveler</title>
	<atom:link href="https://sholayevents.com/?feed=rss2&#038;tag=gay-traveler" rel="self" type="application/rss+xml" />
	<link>https://sholayevents.com</link>
	<description>All Things Desi - Queer - Fab</description>
	<lastBuildDate>Tue, 08 Jul 2025 00:43:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Spartacus International Gay Travel Index for the LGBT Traveler</title>
		<link>https://sholayevents.com/?p=5609</link>
		<comments>https://sholayevents.com/?p=5609#comments</comments>
		<pubDate>Mon, 03 Jun 2013 23:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pop Kulcha]]></category>
		<category><![CDATA[gay traveler]]></category>
		<category><![CDATA[Spartacus International Gay Travel Index]]></category>

		<guid isPermaLink="false">https://sholayevents.com/?p=5609</guid>
		<description><![CDATA[If you&#8217;re working on planning your big summer/fall trip, make sure to check your destination against this detailed index by Spartacus World, the gay travel site, of the most LGBT-friendly countries in the world. Last updated in February, the index includes 14 different categories ranging from marriage to the death penalty. The top destinations are Sweden, Belgium, France, Netherlands and the UK. Sadly but not surprisingly, Sri Lanka and India]]></description>
		<wfw:commentRss>https://sholayevents.com/?feed=rss2&#038;p=5609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
